See all carriers below announcing non-commissionable plans. This webpage will be updated if we learn of more.
All information on non-commissionable plans was provided directly by the carrier. Contact your local carrier representative for more information on non-commissionable plans in your area.
Aetna
NEW Aetna 2025 Non-Commissionable & Suppressed MA plans
- No commissions on New Sales on for after 11/1/24, no matter the enrollment period or enrollment method
- Renewals on the current BoB & New Sales prior to 11/1 will continue to be paid
- As of 11/1 the plans below will be suppressed on both SunFire & Connecture
STATE | PLAN CODE | PLAN NAME | PLAN TYPE | COUNTIES |
CALIFORNIA | H5521-370 | AETNA MEDICARE CHOICE | PPO | Amador, El Dorado, Santa Cruz, Solano |
CALIFORNIA | H5521-425 | AETNA MEDICARE CORE | PPO | Alamada, Amador, El Dorado, Fresno, Madera, Marin, Napa, Placer, Sacramento, San Francisco, San Joaquin, San Luis,Obispo, Santa Clara, Santa Cruz, Solano, Sonoma, Stanislaus, Yolo, San Mateo |
CONNECTICUT | H5521-446 | AETNA MEDICARE DISCOVER | PPO | Hartford, Litchfield, Middlesex, New Haven, New London, Tolland, Windham |
DISTRICT OF COLUMBIA | H5521-480 | AETNA MEDICARE EAGLE | PPO | District of Columbia |
FLORIDA | H1609-056 | AETNA MEDICARE FL DUAL SELECT | HMO DSNP | Charlotte, Collier, Lee |
FLORIDA | H1609-066 | AETNA MEDICARE FL SELECT | HMO | Miami-Dade |
FLORIDA | H1609-067 | AETNA MEDICARE FL SELECT | HMO | Hernando, Hillsboro, Pasco, Pinellas |
FLORIDA | H5521-432 | AETNA MEDICARE FL EXPLORER PREMIER | PPO | Martin, Palm Beach, St. Lucie |
FLORIDA | H5521-437 | AETNA MEDICARE FL EXPLORER PREMIER | PPO | Hernando, Hillsboro, Pasco, Pinellas, Polk |
MARYLAND | H3931-097 | AETNA MEDICARE CONNECT PLUS | HMO-POS | Anne Arundel, Baltimore, Baltimore City, Carroll, Frederick, Hartford, Howard, Montgomery |
MARYLAND | H5521-480 | AETNA MEDICARE EAGLE | PPO | Anne Arundel, Baltimore, Baltimore City, Carroll, Frederick, Hartford, Howard, Montgomery |
MARYLAND | H5521-482 | AETNA MEDICARE VALUE PLUS | PPO | Anne Arundel, Baltimore, Baltimore City, Carroll, Frederick, Hartford, Howard, Montgomery |
NEW YORK | H3312-062 | AETNA MEDICARE VALUE | HMO-POS | Albany, Columbia, Delaware, Dutchess, Greene, Montgomery, Orange, Putnam, Rensselaer, Saratoga, Schenectady, Schoharie, Sullivan,Ulster, Warren, Washington |
NEW YORK | H3312-087 | AETNA MEDICARE ASSURE | HMO DSNP | Livingston, Monroe, Ontario, Orleans, Seneca, Wayne, Yates |
NEW YORK | H5521-110 | AETNA MEDICARE PREMIER | PPO | Albany, Columbia, Delaware, Dutchess, Greene, Montgomery, Orange, Putnam, Rensselaer, Saratoga, Schenectady, Schoharie, Sullivan,Ulster, Warren, Washington |
NEW YORK | H5521-459 | AETNA MEDICARE PLATINUM | PPO | Albany, Allegany, Broome, Cattaraugus, Cayuga, Chautauqua, Chaenung, Chenango, Clinton, Colombia, Cortland, Delaware, Dutchess, Erie, Essexx, Franklin, Fulton, Genesee, Greene, Hamilton, Herkimer, Jefferson, Louis, Livingston, Madison, Monroe, Montgomery, Niagara, Oneida, Onondaga, Ontario, Orange, Orleans, Oswego, Otsego, Putnam, Rensselaer, Saratoga, Schenectady, Schoharie, Schuyler, Seneca, St. Lawrence, Steuben, Sullivan, Tioga, Tompkins, Ulster, Warren, Washington, Wayne, Wyoming, Yates |
NEW YORK | H5521-521 | AETNA MEDICARE ELITE | PPO | Livingston, Monroe, Ontario, Orleans, Seneca, Wayne, Yates |
NEW YORK | H5521-522 | AETNA MEDICARE PREMIER | PPO | Livingston, Monroe, Ontario, Orleans, Seneca, Wayne, Yates |
TEXAS | H3288-007 | AETNA MEDICARE CHOICE | PPO | El Paso |
TEXAS | H8332-004 | AETNA MEDICARE VALUE | HMO | El Paso |
UTAH | H5521-101 | AETNA MEDICARE CHOICE | PPO | Davis, Iron, Salt Lake, Utah, Washington, Weber |
UTAH | H8649-003 | AETNA MEDICARE ADVANTRA | HMO-POS | Box Elder, Cache, Davis, Iron, Morgan, Rich, Salt Lake, Summit, Tooele, Utah, Washington, Weber |
VIRGINIA | H3931-162 | AETNA MEDICARE VALUE | HMO-POS | Albernarle, Alexandria city, Alleghany, Amelia, Arlington, Augusta, Bath, Bland, Botetourt, Brunswick, Buchanan, Buckingham, Buena Vista City, Caroline, Carroll, Charles City, Charlotte, Charlottesville City, Chesterfield, Clarke, Colonial Heights City, Covington City, Craig, Cumberland, Danville City, Dickenson, Dinwiddie, Emporia City, Fairfax, Fairfax City, Falls Church City, Fauquier, Floyd, Fluvanna, Franklin, Frederick, Fredericksburg City, Galax City, Giles, Goochland, Grayson, Greene, Greensville, Hanover, Henrico, Henry, Highland, Hopewell City, King, William, Lexington City, Loudoun, Louisa, Lunenburg, Madison, Manassas City, Manassas Park City, Martinsville City, Mecklenburg, Montgomery, Nelson, New Kent, Nottoway, Page, Patrick Petersburg City, Pittsylvania, Powhatan, Prince George, Prince William, Pulaski, Radford City, Rappahannock, Richmond City, Roanoke, Roanoke City, Rockbridge, Salem City, Tazewell, Scott, Spotsylvania, Stafford, Staunton City, Warren, Waynesboro City, Winchester City, Wythe, Halifax, King George, Lee, Norton, Orange, Russell, Shenandoah, Smyth, Washington, Wise |
VIRGINIA | H5521-084 | AETNA MEDICARE VALUE PLUS | PPO | Accomack, Allegany, Amelia, Augusta, Bath, Bland, Botetourt, Brunswick, Buchanan, Buckingham, Buena Vista, City, Caroline, Carroll, Charles City, Charlotte, Chesapeake City, Chesterfield, Colonial Heights City, Covington City, Craig, Cumberland, Danville city, Dickenson, Dinwiddle, Emporia city, Essex, Floyd, Franklin, Franklin City, Galax City, Giles, Gloucester, Goochland, Grayson, Greensville, Hampton City, Hanover, Henrico, Henry, Highland, Hopewell City, Isle of Wight, James City, King and Queen, King William, Lancaster, Lexington City, Lunenburg, Martinsville city, Matthews, Mecklenburg, Middlesex, Montgomery, New Kent, Newport News City, Norfolk City, Northhampton, Northumberland, Nottoway, Patrick, Petersburg City, Pittsylvania, Poquoson City, Portsmouth City, Powhatan, Prince George, Pulaski, Radford City, Richmond, Richmond City, Roanoke, Roanoke City, Rockbridge, Salem City, Scott, Southampton, Staunton City, Suffolk City, Surry, Sussex, Tazewell, Virginia Beach City, Waynesboro City, Westmoreland, Williamsburg City, Wythe, York, Albermarle, Charlottesville City, Fluvanna, Greene, Halifax, King George, Lee, Louisa, Madison, Nelson, Norton City, Orange, Russell, Smyth, Washington, Wise |
WASHINGTON | H3748-006 | AETNA MEDICARE ELITE | HMO-POS | Cowlitz |
WASHINGTON | H3748-017 | AETNA MEDICARE CLASSIC | HMO-POS | Spokane, Stevens |
STATE | PLAN CODE | PLAN NAME | PLAN TYPE | COUNTIES |
CALIFORNIA | H5521-370 | AETNA MEDICARE CHOICE | PPO | Amador, El Dorado, Santa Cruz, Solano |
CALIFORNIA | H5521-425 | AETNA MEDICARE CORE | PPO | Alamada, Amador, El Dorado, Fresno, Madera, Marin, Napa, Placer, Sacramento, San Francisco, San Joaquin, San Luis,Obispo, Santa Clara, Santa Cruz, Solano, Sonoma, Stanislaus, Yolo, San Mateo |
CONNECTICUT | H5521-446 | AETNA MEDICARE DISCOVER | PPO | Hartford, Litchfield, Middlesex, New Haven, New London, Tolland, Windham |
DISTRICT OF COLUMBIA | H5521-480 | AETNA MEDICARE EAGLE | PPO | District of Columbia |
FLORIDA | H1609-056 | AETNA MEDICARE FL DUAL SELECT | HMO DSNP | Charlotte, Collier, Lee |
FLORIDA | H1609-066 | AETNA MEDICARE FL SELECT | HMO | Miami-Dade |
FLORIDA | H1609-067 | AETNA MEDICARE FL SELECT | HMO | Hernando, Hillsboro, Pasco, Pinellas |
FLORIDA | H5521-432 | AETNA MEDICARE FL EXPLORER PREMIER | PPO | Martin, Palm Beach, St. Lucie |
FLORIDA | H5521-437 | AETNA MEDICARE FL EXPLORER PREMIER | PPO | Hernando, Hillsboro, Pasco, Pinellas, Polk |
MARYLAND | H3931-097 | AETNA MEDICARE CONNECT PLUS | HMO-POS | Anne Arundel, Baltimore, Baltimore City, Carroll, Frederick, Hartford, Howard, Montgomery |
MARYLAND | H5521-480 | AETNA MEDICARE EAGLE | PPO | Anne Arundel, Baltimore, Baltimore City, Carroll, Frederick, Hartford, Howard, Montgomery |
MARYLAND | H5521-482 | AETNA MEDICARE VALUE PLUS | PPO | Anne Arundel, Baltimore, Baltimore City, Carroll, Frederick, Hartford, Howard, Montgomery |
NEW YORK | H3312-062 | AETNA MEDICARE VALUE | HMO-POS | Albany, Columbia, Delaware, Dutchess, Greene, Montgomery, Orange, Putnam, Rensselaer, Saratoga, Schenectady, Schoharie, Sullivan,Ulster, Warren, Washington |
NEW YORK | H3312-087 | AETNA MEDICARE ASSURE | HMO DSNP | Livingston, Monroe, Ontario, Orleans, Seneca, Wayne, Yates |
NEW YORK | H5521-110 | AETNA MEDICARE PREMIER | PPO | Albany, Columbia, Delaware, Dutchess, Greene, Montgomery, Orange, Putnam, Rensselaer, Saratoga, Schenectady, Schoharie, Sullivan,Ulster, Warren, Washington |
NEW YORK | H5521-459 | AETNA MEDICARE PLATINUM | PPO | Albany, Allegany, Broome, Cattaraugus, Cayuga, Chautauqua, Chaenung, Chenango, Clinton, Colombia, Cortland, Delaware, Dutchess, Erie, Essexx, Franklin, Fulton, Genesee, Greene, Hamilton, Herkimer, Jefferson, Louis, Livingston, Madison, Monroe, Montgomery, Niagara, Oneida, Onondaga, Ontario, Orange, Orleans, Oswego, Otsego, Putnam, Rensselaer, Saratoga, Schenectady, Schoharie, Schuyler, Seneca, St. Lawrence, Steuben, Sullivan, Tioga, Tompkins, Ulster, Warren, Washington, Wayne, Wyoming, Yates |
NEW YORK | H5521-521 | AETNA MEDICARE ELITE | PPO | Livingston, Monroe, Ontario, Orleans, Seneca, Wayne, Yates |
NEW YORK | H5521-522 | AETNA MEDICARE PREMIER | PPO | Livingston, Monroe, Ontario, Orleans, Seneca, Wayne, Yates |
TEXAS | H3288-007 | AETNA MEDICARE CHOICE | PPO | El Paso |
TEXAS | H8332-004 | AETNA MEDICARE VALUE | HMO | El Paso |
UTAH | H5521-101 | AETNA MEDICARE CHOICE | PPO | Davis, Iron, Salt Lake, Utah, Washington, Weber |
UTAH | H8649-003 | AETNA MEDICARE ADVANTRA | HMO-POS | Box Elder, Cache, Davis, Iron, Morgan, Rich, Salt Lake, Summit, Tooele, Utah, Washington, Weber |
VIRGINIA | H3931-162 | AETNA MEDICARE VALUE | HMO-POS | Albernarle, Alexandria city, Alleghany, Amelia, Arlington, Augusta, Bath, Bland, Botetourt, Brunswick, Buchanan, Buckingham, Buena Vista City, Caroline, Carroll, Charles City, Charlotte, Charlottesville City, Chesterfield, Clarke, Colonial Heights City, Covington City, Craig, Cumberland, Danville City, Dickenson, Dinwiddie, Emporia City, Fairfax, Fairfax City, Falls Church City, Fauquier, Floyd, Fluvanna, Franklin, Frederick, Fredericksburg City, Galax City, Giles, Goochland, Grayson, Greene, Greensville, Hanover, Henrico, Henry, Highland, Hopewell City, King, William, Lexington City, Loudoun, Louisa, Lunenburg, Madison, Manassas City, Manassas Park City, Martinsville City, Mecklenburg, Montgomery, Nelson, New Kent, Nottoway, Page, Patrick Petersburg City, Pittsylvania, Powhatan, Prince George, Prince William, Pulaski, Radford City, Rappahannock, Richmond City, Roanoke, Roanoke City, Rockbridge, Salem City, Tazewell, Scott, Spotsylvania, Stafford, Staunton City, Warren, Waynesboro City, Winchester City, Wythe, Halifax, King George, Lee, Norton, Orange, Russell, Shenandoah, Smyth, Washington, Wise |
VIRGINIA | H5521-084 | AETNA MEDICARE VALUE PLUS | PPO | Accomack, Allegany, Amelia, Augusta, Bath, Bland, Botetourt, Brunswick, Buchanan, Buckingham, Buena Vista, City, Caroline, Carroll, Charles City, Charlotte, Chesapeake City, Chesterfield, Colonial Heights City, Covington City, Craig, Cumberland, Danville city, Dickenson, Dinwiddle, Emporia city, Essex, Floyd, Franklin, Franklin City, Galax City, Giles, Gloucester, Goochland, Grayson, Greensville, Hampton City, Hanover, Henrico, Henry, Highland, Hopewell City, Isle of Wight, James City, King and Queen, King William, Lancaster, Lexington City, Lunenburg, Martinsville city, Matthews, Mecklenburg, Middlesex, Montgomery, New Kent, Newport News City, Norfolk City, Northhampton, Northumberland, Nottoway, Patrick, Petersburg City, Pittsylvania, Poquoson City, Portsmouth City, Powhatan, Prince George, Pulaski, Radford City, Richmond, Richmond City, Roanoke, Roanoke City, Rockbridge, Salem City, Scott, Southampton, Staunton City, Suffolk City, Surry, Sussex, Tazewell, Virginia Beach City, Waynesboro City, Westmoreland, Williamsburg City, Wythe, York, Albermarle, Charlottesville City, Fluvanna, Greene, Halifax, King George, Lee, Louisa, Madison, Nelson, Norton City, Orange, Russell, Smyth, Washington, Wise |
WASHINGTON | H3748-006 | AETNA MEDICARE ELITE | HMO-POS | Cowlitz |
WASHINGTON | H3748-017 | AETNA MEDICARE CLASSIC | HMO-POS | Spokane, Stevens |
Cigna
Cigna non-commissionable plans effective 11/4.
Main points called out see attached ‘2025 PPO Plans’:
- CT, GA, NJ and NY: New applications taken (with signed dates = > 11.4.2024) are non-commissionable
- All other States with Cigna PPOs: The PPOs are being removed from Plan Comparison tools; however, these plans are STILL COMMISSIONABLE but, will require the application being on paper
- Any PPO applications already submitted that accretes / enrolls, or written over last weekend (with Signed Dates < 11.4.2024) are fully commissionable (agent and agency level)
STATE | PLAN CODE | PLAN TYPE | COUNTIES |
ALABAMA | H7849-064-001 | PPO | ALL |
ALABAMA | H7849-064-002 | PPO | ALL |
ALABAMA | H7849-112-001 | PPO | ALL |
ALABAMA | H7849-112-002 | PPO | ALL |
ALABAMA | H7849-112-003 | PPO | ALL |
ALABAMA | H7849-112-004 | PPO | ALL |
ALABAMA | H7849-068-000 | PPO | ALL |
ALABAMA | H7849-117-002 | PPO | ALL |
ALABAMA | H7849-122-000 | PPO | ALL |
ARKANSAS | H7849-102-001 | PPO | ALL |
ARKANSAS | H7849-102-002 | PPO | ALL |
ARKANSAS | H7849-102-003 | PPO | ALL |
ARIZONA | H7849-065-000 | PPO | ALL |
ARIZONA | H7849-066-000 | PPO | ALL |
COLORADO | H7849-001-000 | PPO | ALL |
COLORADO | H7849-026-000 | PPO | ALL |
COLORADO | H7849-027-000 | PPO | ALL |
COLORADO | H7849-051-000 | PPO | ALL |
COLORADO | H7849-126-000 | PPO | ALL |
CONNECTICUT | H7849-052-000 | PPO | ALL |
DISTRICT OF COLUMBIA | H7849-124-002 | PPO | ALL |
DELAWARE | H7849-123-000 | PPO | ALL |
DELAWARE | H7849-124-001 | PPO | ALL |
DELAWARE | H7849-125-000 | PPO | ALL |
GEORGIA | H7849-133-002 | PPO | ALL |
GEORGIA | H7849-137-004 | PPO | ALL |
GEORGIA | H7849-137-003 | PPO | ALL |
GEORGIA | H7849-068-000 | PPO | ALL |
GEORGIA | H7849-117-002 | PPO | ALL |
GEORGIA | H7849-122-000 | PPO | ALL |
GEORGIA | H7849-137-002 | PPO | ALL |
GEORGIA | H7849-137-001 | PPO | ALL |
GEORGIA | H7849-121-000 | PPO | ALL |
GEORGIA | H7849-120-000 | PPO | ALL |
GEORGIA | H7849-119-000 | PPO | ALL |
GEORGIA | H7849-118-000 | PPO | ALL |
GEORGIA | H7849-117-001 | PPO | ALL |
GEORGIA | H7849-067-000 | PPO | ALL |
GEORGIA | H7849-020-000 | PPO | ALL |
GEORGIA | H7849-122-000 | PPO | ALL |
GEORGIA | H7849-117-002 | PPO | ALL |
GEORGIA | H7849-068-000 | PPO | ALL |
ILLINOIS | H7849-002-000 | PPO | ALL |
ILLINOIS | H7849-059-000 | PPO | ALL |
ILLINOIS | H7849-073-000 | PPO | ALL |
ILLINOIS | H7849-078-000 | PPO | ALL |
ILLINOIS | H7849-080-000 | PPO | ALL |
ILLINOIS | H7849-074-000 | PPO | ALL |
ILLINOIS | H7849-077-000 | PPO | ALL |
KANSAS | H7849-024-000 | PPO | ALL |
KANSAS | H7849-072-000 | PPO | ALL |
KENTUCKY | H7849-088-000 | PPO | ALL |
KENTUCKY | H7849-089-000 | PPO | ALL |
MISSISSIPPI | H7849-064-004 | PPO | ALL |
MISSISSIPPI | H7849-135-000 | PPO | ALL |
MISSISSIPPI | H7849-140-001 | PPO | ALL |
MISSOURI | H7849-074-000 | PPO | ALL |
MISSOURI | H7849-077-000 | PPO | ALL |
MISSOURI | H7849-024-000 | PPO | ALL |
MISSOURI | H7849-072-000 | PPO | ALL |
NORTH CAROLINA | H7849-113-001 | PPO | ALL |
NORTH CAROLINA | H7849-113-002 | PPO | ALL |
NORTH CAROLINA | H7849-113-003 | PPO | ALL |
NORTH CAROLINA | H7849-113-004 | PPO | ALL |
NEW JERSEY | H7849-033-000 | PPO | ALL |
NEW JERSEY | H7849-110-000 | PPO | ALL |
NEW JERSEY | H7849-129-000 | PPO | ALL |
NEW JERSEY | H7849-130-000 | PPO | ALL |
NEW JERSEY | H7849-131-000 | PPO | ALL |
NEW YORK | H7849-082-000 | PPO | ALL |
NEW YORK | H7849-083-000 | PPO | ALL |
NEW YORK | H7849-084-000 | PPO | ALL |
NEW YORK | H7849-085-000 | PPO | ALL |
NEW YORK | H7849-086-000 | PPO | ALL |
NEW YORK | H7849-087-000 | PPO | ALL |
NEW YORK | H7849-127-000 | PPO | ALL |
NEW YORK | H7849-128-000 | PPO | ALL |
OHIO | H7849-088-000 | PPO | ALL |
OHIO | H7849-089-000 | PPO | ALL |
OHIO | H7849-015-000 | PPO | ALL |
OKLAHOMA | H7849-042-000 | PPO | ALL |
OKLAHOMA | H7849-141-000 | PPO | ALL |
OREGON | H7849-055-000 | PPO | ALL |
OREGON | H7849-139-000 | PPO | ALL |
PENNSYLVANIA | H7849-006-000 | PPO | ALL |
PENNSYLVANIA | H7849-031-000 | PPO | ALL |
PENNSYLVANIA | H7849-104-000 | PPO | ALL |
PENNSYLVANIA | H7849-105-000 | PPO | ALL |
PENNSYLVANIA | H7849-106-000 | PPO | ALL |
PENNSYLVANIA | H7849-107-000 | PPO | ALL |
PENNSYLVANIA | H7849-108-000 | PPO | ALL |
PENNSYLVANIA | H7849-109-000 | PPO | ALL |
SOUTH CAROLINA | H7849-114-000 | PPO | ALL |
SOUTH CAROLINA | H7849-136-001 | PPO | ALL |
SOUTH CAROLINA | H7849-136-002 | PPO | ALL |
SOUTH CAROLINA | H7849-136-003 | PPO | ALL |
TENNESSEE | H7849-133-001 | PPO | ALL |
TENNESSEE | H7849-133-003 | PPO | ALL |
TENNESSEE | H7849-133-004 | PPO | ALL |
TENNESSEE | H7849-140-002 | PPO | ALL |
TENNESSEE | H7849-140-001 | PPO | ALL |
TENNESSEE | H7849-133-002 | PPO | ALL |
TENNESSEE | H7849-034-000 | PPO | ALL |
TEXAS | H7787-001-000 | PPO | ALL |
TEXAS | H7787-002-000 | PPO | ALL |
TEXAS | H7849-038-000 | PPO | ALL |
TEXAS | H7849-039-000 | PPO | ALL |
TEXAS | H7849-041-000 | PPO | ALL |
TEXAS | H7849-103-000 | PPO | ALL |
TEXAS | H7849-134-001 | PPO | ALL |
TEXAS | H7849-134-002 | PPO | ALL |
UTAH | H7849-029-000 | PPO | ALL |
UTAH | H7849-138-000 | PPO | ALL |
VIRGINIA | H7849-070-000 | PPO | ALL |
WASHINGTON | H7849-055-000 | PPO | ALL |
WASHINGTON | H7849-139-000 | PPO | ALL |
Elevance/Anthem
This communication came from Elevance/Anthem. No commissions will be paid on New Sales submitted on or after 11/1/2024, for 2025 effective dates, for the plans listed below.
Commissions WILL BE PAID on these plans for:
- Renewals on your existing members
- 2025 effective date New Sales submitted PRIOR to 11/1/24
We apologize for the short notice. Broker quoting platforms are being updated to reflect these changes.
STATE | PLAN CODE | PLAN TYPE | COUNTIES |
California | H8552-029-000 | LPPO | ALL |
Connecticut | H2836-006-000 | DSNP | ALL |
Connecticut | H5854-008-000 | DSNP | ALL |
Connecticut | H5854-013-000 | DSNP | ALL |
Connecticut | H5854-012-000 | CSNP | ALL |
Connecticut | H5854-018-000 | HMO | ALL |
Connecticut | H5854-009-000 | HMO | ALL |
Connecticut | H5854-010-000 | HMO | ALL |
Connecticut | H5854-011-000 | HMO | ALL |
Connecticut | H2836-005-000 | LPPO | ALL |
Maine | H9219-001-000 | LPPO | ALL |
New Hampshire | H3536-006-000 | HMO | ALL |
New Hampshire | H4036-029-000 | LPPO | ALL |
New Jersey | H3240-021-000 | HMO | ALL |
New Jersey | H3240-022-000 | HMO | ALL |
New Jersey | H3342-023-001 | LPPO | ALL |
New Jersey | H3342-023-002 | LPPO | ALL |
Virginia | H3447-033-000 | CSNP | ALL |
Virginia | H4909-014-000 | LPPO | ALL |
Virginia | H4909-026-000 | LPPO | ALL |
Georgia | H4036-032-000 | DSNP | ALL |
Georgia | H4036-039-000 | DSNP | ALL |
Georgia | H5422-018-000 | DSNP | ALL |
Georgia | H5422-019-000 | DSNP | ALL |
Georgia | H54220-015-00 | CSNP | ALL |
Georgia | H5422-014-000 | HMO | ALL |
Georgia | H5422-011-000 | HMO | ALL |
Georgia | H5422-013-000 | HMO | ALL |
Georgia | H4036-040-000 | LPPO | ALL |
Georgia | H4036-030-000 | LPPO | ALL |
Georgia | H4036-033-000 | LPPO | ALL |
Georgia | H4036-041-000 | LPPO | ALL |
Georgia | H4360-042-000 | LPPO | ALL |
Indiana | H1607-015-000 | LPPO | ALL |
Indiana | H7093-002-000 | LPPO | ALL |
Kentucky | H9525-017-000 | CSNP | ALL |
Kentucky | H9525-011-000 | CSNP | ALL |
Kentucky | H9525-013-001 | HMO | ALL |
Kentucky | H4036-034-000 | LPPO | ALL |
Kentucky | H4036-036-000 | LPPO | ALL |
Kentucky | H4036-038-000 | LPPO | ALL |
Ohio | H3655-045-001 | HMO | ALL |
Ohio | H3655-045-004 | HMO | ALL |
Ohio | H4036-026-000 | LPPO | ALL |
Tennessee | H5828-008-000 | HMO | ALL |
Tennessee | H5828-013-000 | HMO | ALL |
Tennessee | H5828-014-000 | HMO | ALL |
Tennessee | H5828-015-000 | HMO | ALL |
Tennessee | H5828-016-000 | HMO | ALL |
Tennessee | H5828-017-000 | HMO | ALL |
Iowa | H0907-001-000 | DSNP | ALL |
Iowa | H0907-002-000 | DSNP | ALL |
Iowa | H0907-003-000 | DSNP | ALL |
Texas | H8849-001-000 | CSNP | ALL |
Texas | H8849-003-000 | CSNP | ALL |
Texas | H8849-005-000 | CSNP | ALL |
Texas | H8849-013-000 | CSNP | ALL |
Texas | H2593-031-000 | CSNP | ALL |
Texas | H2593-043-000 | CSNP | ALL |
Texas | H2593-029-000 | HMO | ALL |
Texas | H8849-006-000 | HMO | ALL |
Texas | H8849-009-000 | HMO | ALL |
Wisconsin | H4036-008-000 | LPPO | ALL |
Wisconsin | H4036-020-000 | LPPO | ALL |
HCSC / BCBS
BCBS issued the following notice to producers on Friday November 15, 2024:
Hello Producers,
If you are receiving this message, we want you to be aware that you recently submitted an MAPD enrollment that is not commissionable. If you are already aware of this update, disregard this message. The information below was included as part of the certification process. If you have any questions, please contact your assigned RSM. Thank you.
2025 MAPD – Active Policies Effective 12/1/24 & Prior | ||
Renewal Only | Name | |
H8634-020 | IL | Blue Cross Medicare Advantage Saver Plus PPO |
H8634-008 | IL | Blue Cross Medicare Advantage Classic PPO |
H8634-021 | IL | Blue Cross Medicare Advantage Dental Premier PPO |
H8634-018 | IL | Blue Cross Medicare Advantage Health Choice PPO |
H8634-016 | IL | Blue Cross Medicare Advantage Elite PPO |
H8634-012 | IL | Blue Cross Medicare Advantage Essential PPO |
H3822-012 | IL | Blue Cross Medicare Advantage Basic HMO |
H0107-007 | MT | Blue Cross Medicare Advantage Dental Premier PPO |
H0107-010 | MT | Blue Cross Medicare Advantage Health Choice PPO |
H1666-015 | NM | Blue Cross Medicare Advantage Saver Plus PPO |
H1666-012 | NM | Blue Cross Medicare Advantage Choice Premier PPO |
H1666-014 | NM | Blue Cross Medicare Advantage Health Choice PPO |
H4801-021 | OK | Blue Cross Medicare Advantage Dental Premier PPO |
H4801-020 | OK | Blue Cross Medicare Advantage Protect PPO |
H4801-002 | TX | Blue Cross Medicare Advantage Classic PPO |
H9706-007 | TX | Blue Cross Medicare Advantage Dental Value HMO |
H1666-008 | TX | Blue Cross Medicare Advantage Choice Plus PPO |
H9706-001 | TX | Blue Cross Medicare Advantage Value HMO |
H4801-015 | TX | Blue Cross Medicare Advantage Saver Plus PPO |
H4801-018 | TX | Blue Cross Medicare Advantage Health Choice PPO |
H9706-009 | TX | Blue Cross Medicare Advantage Value HMO |
H8133-001 | TX | Blue Cross Medicare Advantage Basic HMO |
H9706-008 | TX | Blue Cross Medicare Advantage Saver HMO |
H9706-005 | TX | Blue Cross Medicare Advantage Value HMO |
H1666-006 | TX | Blue Cross Medicare Advantage Choice Plus PPO |
H4801-011 | TX | Blue Cross Medicare Advantage Complete PPO |
2025 MAPD – Policies Effective 1/1/25 & After | ||
New/Renewal | Name | |
H8634-017 | IL | Blue Cross Medicare Advantage Classic PPO |
H3822-001 | IL | Blue Cross Medicare Advantage Basic HMO |
H8634-003 | IL | Blue Cross Medicare Advantage Choice Plus PPO |
H8547-001 | IL | Blue Medicare Advantage Secure (HMO) |
H3822-014 | IL | Blue Cross Medicare Advantage Value HMO |
H8634-004 | IL | Blue Cross Medicare Advantage Choice Premier PPO |
H8634-019 | IL | Blue Cross Medicare Advantage Protect PPO |
H3822-007 | IL | Blue Cross Medicare Advantage Basic Plus HMO-POS |
H3822-008 | IL | Blue Cross Medicare Advantage Premier Plus HMO-POS |
H0107-005 | MT | Blue Cross Medicare Advantage Choice Plus PPO |
H0107-003 | MT | Blue Cross Medicare Advantage Classic PPO |
H0107-011 | MT | Blue Cross Medicare Advantage Protect PPO |
H0107-004 | MT | Blue Cross Medicare Advantage Optimum PPO |
H8634-010 | NM | Blue Cross Medicare Advantage Classic PPO |
H1666-016 | NM | Blue Cross Medicare Advantage Dental Premier PPO |
H3251-002 | NM | Blue Cross Medicare Advantage Select HMO |
H8634-009 | NM | Blue Cross Medicare Advantage Dual Care Plus Preferred (PPO SNP) |
H3251-029 | NM | Blue Cross Medicare Advantage Dual Care Plus (HMO SNP) |
H3822-002 | NM | Blue Cross Medicare Advantage Basic HMO |
H1666-019 | NM | Blue Cross Medicare Advantage Balance PPO |
H1666-020 | NM | Blue Cross Medicare Advantage Optimum PPO |
H1666-021 | NM | Blue Cross Medicare Advantage Access PPO |
H4801-022 | OK | Blue Cross Medicare Advantage Health Choice PPO |
H8554-003 | OK | Blue Cross Medicare Advantage Dual Care Plus (HMO SNP) |
H3979-001 | OK | Blue Cross Medicare Advantage Basic HMO |
H4801-007 | OK | Blue Cross Medicare Advantage Classic PPO |
H4801-023 | OK | Blue Cross Medicare Advantage Balance PPO |
H4801-024 | OK | Blue Cross Medicare Advantage Optimum PPO |
H8554-001 | TX | Blue Cross Medicare Advantage Value HMO |
H1666-003 | TX | Blue Cross Medicare Advantage Choice Premier PPO |
H4801-016 | TX | Blue Cross Medicare Advantage Dental Premier PPO |
